Fall 2024 USYS Midwest Conference
Promotion & Relegation Guide
As of October 19, 2023
BOYS 14U | GIRLS 14U | GIRLS 15U | GIRLS 16U | GIRLS 17U | GIRLS 19U
BOYS 14U
2024 Spring Division | Team Placement To The Fall 2024 Season | |
---|---|---|
B13U Premier I | Eight (8) teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue, Premier II White, and Premier II Yellow (3 total) for Fall 2024 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B13U Premier II Blue | Eight (8) teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Fall 2024 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B13U Premier II White | Nine (9) teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Fall 2024 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B13U Premier II Yellow | Seven (7) teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Fall 2024 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 13U
2024 Fall Division | Team Placement To The Spring 2025 SeasonĀ | |
---|---|---|
G13U Premier II Yellow | Eight (8) teams played in Fall 2024 | |
Top two teams (2) promoted to Premier 1 for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G13U Premier II Blue | Six (6) teams played in Fall 2024 | |
Top two teams (2) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G13U Premier II White | Nine (9) teams played in Fall 2024 | |
Top two teams (2) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
GIRLS 14U
2024 Fall Division | Team Placement To The Spring 2025 SeasonĀ | |
---|---|---|
G14U Premier I | Seven (7) teams played in Fall 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue, Premier II White and Premier II Yellow (3 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G14U Premier II Blue | Seven (7) teams played in Fall 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G14U Premier II White | Eight (8) teams played in Fall 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G14U Premier II Yellow | Ten (10) teams played in Fall 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 15U
2024 Fall Division | Team Placement To The Fall 2025 Season | |
---|---|---|
G15U Premier I | Eight (8) teams played in Fall 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Yellow and Premier II White (2 total) for Fall 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G15U Premier II Yellow | Ten (10) teams played in Fall 2024 | |
Top team (1) promoted to Premier I for Fall 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G15U Premier II White | Nine (9) teams played in Fall 2024 | |
Top team (1) promoted to Premier I for Fall 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
GIRLS 16U
2024 Fall Division | Team Placement To The Fall 2025 Season | |
---|---|---|
G16U Premier I | Seven (7) teams played in Fall 2024 | |
Bottom four teams relegated from Premier I | ||
Top two teams (2) promoted from Premier II Blue and Premier II Yellow (4 total) for Fall 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G16U Premier II Blue | Nine (9) teams played in Fall 2024 | |
Top two teams (2) promoted to Premier I for Fall 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G16U Premier II Yellow | Nine (9) teams played in Fall 2024 | |
Top two teams (2) promoted to Premier I for Fall 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 17U
2024 Fall Division | Team Placement To The Fall 2025 Season | |
---|---|---|
G17U Premier I | Eight (8) teams played in Fall 2024 | |
Bottom four (4) teams relegated from Premier I | ||
Top team (4) promoted from Premier II Blue (4 total) for Fall 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G17U Premier II Blue | Ten (10) teams played in Fall 2024 | |
Top four teams (4) promoted to Premier I for Fall 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||