Spring 2025 USYS Great Lakes Conference
Promotion & Relegation Guide
As of August 15, 2024
BOYS 13U | BOYS 14U | BOYS 15U | BOYS 16U | BOYS 17U | BOYS 19U
GIRLS 13U | GIRLS 14U | GIRLS 15U | GIRLS 16U | GIRLS 17U | GIRLS 19U
BOYS 13U
2024 Fall Division | | Team Placement to the Spring 2025 Season |
---|---|---|
B13U Premier Blue | | Seven (7) teams played in Fall 2024 |
| Top four teams (4) promoted from Premier I for Spring 2025 season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | |
| | |
B13U Premier White | | Seven (7) teams played in Fall 2024 |
| Top four teams (4) promoted to Premier I for Spring 2025 Season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 13U
2024 Fall Division | | Team Placement To The Spring 2025 Season |
---|---|---|
G13U Premier Blue | | Eight teams played in Fall 2024 |
| Top five (5) teams promoted from Premier Blue for Spring 2025 season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 14U
2024 Fall Division | | Team Placement To The Spring 2025 Season |
---|---|---|
B14U Premier I | | Seven teams played in Fall 2024 |
| Bottom three teams relegated from Premier I | |
| Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2025 season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | |
| | |
B14U Premier II Blue | | Eight teams played in Fall 2024 |
| Top team (1) promoted to Premier I for Spring 2025 Season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | |
| | |
B14U Premier II White | | Nine teams played in Fall 2024 |
| Top team (1) promoted to Premier I for Spring 2025 Season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 14U
2024 Fall Division | | Team Placement to the Spring 2025 Season |
---|---|---|
G14U Premier I | | Six (6) teams played in Fall 2024 |
| Bottom two teams relegated from Premier I | |
Top two teams (2) promoted from Premier II Blue for Spring 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | |
| | |
G14U Premier II Blue | | Nine (9) teams played in Fall 2024 |
| Top two teams (2) promoted to Premier I for Spring 2025 Season | |
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 15U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
B14U Premier I | Ten teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue, Premier II White and Premier II Yellow (3 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B14U Premier II Blue | Nine teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B14U Premier II White | Ten teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B14U Premier II Yellow | Nine teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 15U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
G14U Premier I | Ten teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top two (2) teams promoted from Premier II Blue (2 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G14U Premier II Blue | Eleven teams played in Spring 2024 | |
Top two (2) teams promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 16U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
B15U Premier I | Nine teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B15U Premier II Blue | Nine teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B15U Premier II White | Ten teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 16U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
G15U Premier I | Nine teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top two teams (2) promoted from Premier II Blue for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G15U Premier II Blue | Nine teams played in Spring 2024 | |
Top two teams (2) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 17U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
B16U Premier I | Eight teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B16U Premier II Blue | Seven teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B16U Premier II White | Eight teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 17U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
G16U Premier I | Seven teams played in Spring 2024 | |
Bottom three teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G16U Premier II Blue | Seven teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G16U Premier II White | Eight teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 19U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
B17U Premier I | Eight teams played in Spring 2024 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B17U Premier II Blue | Seven teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B17U Premier II White | Eight teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 19U
2024 Spring Division | Team Placement To The Spring 2025 Season | |
---|---|---|
G17U Premier I | Seven teams played in Spring 2024 | |
Bottom three teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 Total) for Spring 2025 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G17U Premier II Blue | Seven teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G17U Premier II White | Seven teams played in Spring 2024 | |
Top team (1) promoted to Premier I for Spring 2025 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |